Premises for rent
If you are looking for an inspiring space for your conference or other event – keep LITEXPO in mind. About 600 conferences and other events are being held here yearly. Whether you are organizing a huge international conference with more than 3 000 participants, an impressive presentation of a new product or hosting a small meeting, LITEXPO will ensure the highest level of service.
Our key is to achieve a complete flexibility in terms of space and layout. We offer large parking lots, well-functioning information center, sensible lounge zones, cozy outdoor terrace, new restaurant and professional catering department, which assures top-notch services whether arranging coffee breaks, lunches or Gala Dinners.
Services offered:
- E-conference hall installation, hybrid events;
- Hall and meeting rooms rent for various events: conferences, exhibitions, concerts, sports events, private events, etc.
- Filming locations
- Conference and exhibition equipment rent and management
- Catering services
- Other services upon request
Event and conference hall pricing:
Hall | Area (m²) | Theater type installation | Gala type installation | Standing type installation | Price without VAT |
Cinema Hall/ amphitheater 1.1. | 250 | 240 | – | – | 800 |
Conference Hall 1.2. | 130 | 100 | – | – | 460 |
Conference Hall 1.3. | 130 | 100 | – | – | 460 |
Conference Hall 1.4. | 45 | – | – | – | 300 |
Event Hall 1 | 2300 | 1600 | 700 | 1500 | 5 900 |
Event Hall 2 | 720 | 350 | 200 | 500 | 2 500 |
Event Hall 3 | 2600 | 1800 | 800 | 2000 | 5 000 |
Event Hall 4 (A, B, C) | 2670* | – | – | 2000 | 4 500 |
Exhibitions Hall 5 (A, B, C, D) | 3850* | – | – | 3500 | 7 000 |
Conference Hall 5.1. | 480 | 500 | 180 | 400 | 1 100 |
Conference Hall 5.2. | 130 | 100 | – | – | 500 |
Conference Hall 5.3. | 250 | 220 | 100 | 200 | 800 |
Conference Hall 5.5. | 75 | 50 | – | – | 300 |
*total area